Rheem Value Series: Single Stage Scheda delle Specifiche Pagina 17

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 24
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 16
Air
Electrical and Physical Data
14PJM Series
17
Model
Number
14PJM
ELECTRICAL PHYSICAL
Phase
Frequency (Hz)
Voltage (Volts)
Compressor
Fan Motor
Full Load
Amperes
(FLA)
Minimum
Circuit
Ampacity
Amperes
Fuse or HACR
Circuit Breaker
Outdoor Coil
Refrig.
Per
Circuit
Oz. [g]
Weight
Rated Load
Amperes
(RLA)
Locked Rotor
Amperes
(LRA)
Minimum
Amperes
Maximum
Amperes
Face Area
Sq. Ft. [m
2
]
No.
Rows
CFM [L/s]
Net
Lbs. [kg]
Shipping
Lbs. [kg]
Rev. 1/28/2013
18 1-60-208/230 9/9 48 0.8 13/13 15/15 20/20 13.72 [1.27] 1 2590 [1222] 101.6 [2880] 154 [69.9] 164 [69.9]
24 1-60-208/230 12.8/12.8 58.3 0.8 17/17 25/25 25/25 13.72 [1.27] 1 2590 [1222] 100.8 [2858] 155 [70.3] 165 [70.3]
30 1-60-208/230 14.1/14.1 73 1.23 19/19 25/25 30/30 16.39 [1.52] 1 2595 [1225] 117.8 [3340] 168.5 [76.4] 181 [76.4]
36 1-60-208/230 16.7/16.7 79 1.3 23/23 30/30 35/35 21.85 [2.03] 1 3575 [1687] 136.5 [3870] 193 [87.5] 207 [87.5]
42 1-60-208/230 17.9/17.9 112 1.33 24/24 30/30 40/40 21.85 [2.03] 1 3575 [1687] 162.4 [4604] 193 [87.5] 208 [87.5]
48 1-60-208/230 21.8/21.8 117 2.8 31/31 40/40 50/50 21.85 [2.03] 2 3360 [1586] 258.4 [7326] 265 [120.2] 280 [120.2]
60 1-60-208/230 26.4/26.4 134 2.8 36/36 45/45 60/60 21.85 [2.03] 2 3360 [1586] 284 [8051] 265 [120.2] 280 [120.2]
NOTE: Factory Refrigerant Charge includes refrigerant for 15 feet of standard line set.
[ ] Designates Metric Conversions
Electrical and Physical Data
Vedere la pagina 16
1 2 ... 12 13 14 15 16 17 18 19 20 21 22 23 24

Commenti su questo manuale

Nessun commento